2010-2011 Varsity Roster

Team and individual photos provided by Images Photography
| N0. | NAME | HT. | WT. | YEAR | POS. |
| 1 | Will Podbelsek | 5’8” | 140 | 11 | G |
| 2 | Max Cook | 6’2” | 175 | 10 | G |
| 3 | Christian Van Hook | 6’4” | 180 | 12 | F |
| 4 | Austin Kirby | 5’11” | 180 | 12 | G |
| 5 | Jordan Gesner | 6’0” | 185 | 12 | G |
| 10 | Dane Eimer | 5’9” | 140 | 11 | G |
| 12 | Jake Olson | 5’8” | 140 | 12 | G |
| 14 | Joey Olden | 5’9” | 140 | 10 | G |
| 20 | Tommy Harris | 6’1” | 175 | 11 | G |
| 22 | Gavin Block | 6’4” | 180 | 9 | F |
| 24 | Matt Hays | 6’2” | 195 | 12 | F |
| 30 | Cody Heidbreder | 5’10” | 155 | 11 | F |
| 32 | Tyler Horchem | 5’10” | 170 | 10 | G |
| 40 | Daniel Hemenway | 6’1” | 175 | 10 | F |
| 42 | Edward Bowlby | 6’2” | 185 | 10 | F |
| 44 | Austin Krusz | 6’1” | 175 | 10 | F |
Head Coach:
|
Neil Alexander Zach Lee Missy Anderson |
||||

