CONFERENCE | OVERALL | ||||||
TEAMS | WON | LOST | PCT. | WON | LOST | PCT | |
Lincoln | 14 | 0 | 1.000 | 33 | 3 | .917 | |
Spfld Southeast | 9 | 5 | .692 | 19 | 10 | .655 | |
Spfld Lanphier | 9 | 5 | .692 | 13 | 14 | .481 | |
Springfield | 7 | 7 | .462 | 15 | 14 | .517 | |
Spfld SH-Griffin | 6 | 8 | .385 | 11 | 16 | .407 | |
Chatham-Glenwood | 6 | 8 | .385 | 10 | 18 | .357 | |
Jacksonville | 3 | 11 | .231 | 5 | 20 | .200 | |
Taylorville | 2 | 12 | .154 | 7 | 21 | .250 |
SEASON RESULTS |
|||||||
NON CONFERENCE | CENTRAL STATE EIGHT CONFERENCE | ||||||
Saturday March 17, 07 | |||||||
O'Fallon 65 Lincolnshire (Stevenson) 51 | |||||||
Chicago Simeon 56 Chicago Marshall 44 | |||||||
Chicago Marshall 57 Lincolnshire (Stevenson) 52 ( 3rd Place) | |||||||
Chicago Simeon 77 O'Fallon 54 (Championship) | |||||||
Friday March 16, 07 | |||||||
O'Fallon 48 Lockport 45 | |||||||
Lincolnshire (Stevenson) 57 Rockford Boylan 41 | |||||||
Chicago Marshall 60 Lincoln 51 | |||||||
Chicago Simeon 80 Harvey Thornton 58 | |||||||
Tuesday March 13, 07 | |||||||
Lockport 53 Glen Ellyn (Glenbard West) 50 | |||||||
O'Fallon 63 Decatur Eisenhower 60 | |||||||
Lincolnshire (Stevenson) 58 Gurnee Warren 54 | |||||||
Rockford Boylan 46 Hoffman Estates 42 | |||||||
Chicago Marshall 66 Evanston 55 | |||||||
Lincoln 50 Peoria Richwoods 44 | |||||||
Harvey Thornton 59 Country Club Hills (Hillcrest) 47 | |||||||
Chicago Simeon 75 Westchester (St. Joseph) 61 | |||||||
Friday March 9, 07 | |||||||
Lincoln 50 Bloomington 49 | |||||||
Tuesday March 6, 07 | |||||||
Lincoln 42 Ottawa 32 | |||||||
Friday March 2, 07 | |||||||
Lincoln 53 Normal 41 | |||||||
Quincy 71 Springfield Southeast 55 | |||||||
Wednesday Feb. 28, 07 | |||||||
Charleston 66 Chatham-Glenwood 56 | |||||||
Mt. Zion 79 Springfield Lanphier 70 | |||||||
Springfield Southeast 65 Quincy Notre Dame 62 | |||||||
Tuesday Feb. 27, 07 | |||||||
Alton 76 Taylorville 38 | |||||||
Quincy 80 Springfield SH-Griffin 49 | |||||||
Monday Feb. 26, 07 | |||||||
Taylorville 59 Mattoon 47 | |||||||
Decatur MacArthur 72 Springfield 65 | |||||||
Springfield SH-Griffin 67 Jacksonville 62 | |||||||
Urbana 67 Rantoul 57 | |||||||
Kankakee Bishop McNamara 45 Bradley-Bourbonnais 44 | |||||||
Friday Feb. 23, 07 | |||||||
Bloomington 68 Normal 55 | Lincoln 44 Springfield Lanphier 36 | ||||||
Champaign Central 77 Danville 70 | Chatham-Glenwood 69 Springfield Southeast 62 | ||||||
Decatur MacArthur 80 Normal West 74 | Springfield SH-Griffin 66 Jacksonville 44 | ||||||
Decatur Eisenhower 72 Urbana 58 | Springfield 68 Taylorville 53 | ||||||
Champaign Centennial 67 Mattoon 40 | |||||||
Tuesday Feb. 20, 07 | |||||||
Taylorville 60 Triad 53 | |||||||
Washington 73 Morton 66 3 OT | |||||||
Peoria Richwoods 67 Normal West 57 | |||||||
Mt. Zion 85 Decatur MacArthur 78 | |||||||
Urbana 73 Mahomet-Seymour 63 | |||||||
Decatur Christian 65 Danville 43 | |||||||
Saturday Feb. 17, 07 | |||||||
Lincoln 52 Moline 35 | |||||||
Springfield Southeast 75 Quincy 74 | |||||||
Decatur MacArthur 78 Taylorville 62 | |||||||
Quincy Notre Dame 74 Springfield SH-Griffin 56 | |||||||
Danville 81 Mattoon 42 | |||||||
Mt. Zion 58 Rich South 54 | |||||||
Friday Feb. 16, 07 | |||||||
Champaign Centennial 48 Normal West 46 | Lincoln 58 Springfield Southeast 55 | ||||||
Bloomington 81 Danville 59 | Springfield Lanphier 51 Chatham-Glenwood 42 | ||||||
Decatur Eisenhower 59 Decatur MacArthur 50 | Jacksonville 72 Springfield 70 OT | ||||||
Normal 49 Mattoon 31 | Springfield SH-Griffin 66 Taylorville 50 | ||||||
Mt. Zion 78 Robinson 38 | |||||||
Champaign Central 65 Urbana 45 | |||||||
Saturday Feb. 10, 07 | |||||||
Bloomington 73 Springfield SH-Griffin 45 | |||||||
Normal West 89 Springfield Lanphier 63 | |||||||
Quincy 67 Jacksonville 53 | |||||||
Peoria Manual 75 Danville 64 | |||||||
Decatur Christain 56 Decatur Eisenhower 52 | |||||||
Mt. Zion 74 Taylorville 57 | |||||||
Rock Falls 57 LaSalle Peru 51 | |||||||
Peoria Richwoods 55 Pekin 51 | |||||||
Streator 85 Mendota 71 | |||||||
Ottawa 60 Illinois Valley Central 59 | |||||||
Friday Feb. 9, 07 | |||||||
Bloomington 76 Champaign Centennial 72 | Lincoln 73 Springfield 51 | ||||||
Champaign Central 84 Decatur MacArthur 63 | Springfield Southeast 57 Jacksonville 35 | ||||||
Newton 83 Mt. Zion 71 | Springfield Lanphier 56 Taylorville 39 | ||||||
Decatur Eisenhower 62 Normal 43 | Springfield SH-Griffin 56 Chatham-Glenwood 38 | ||||||
Urbana 61 Mattoon 36 | |||||||
Saturday Feb. 3, 07 | |||||||
Lincoln 44 Normal West 36 | |||||||
Champaign Centennial 69 Springfield SH-Griffin 59 | |||||||
Jacksonville 54 Highland 52 | |||||||
Springfield Southeast 83 Decatur MacArthur 67 | |||||||
Peoria Central 70 Springfield Lanphier 52 | |||||||
Peoria Manual 55 Springfield 41 | |||||||
Carbondale 70 Urbana 58 | |||||||
Friday Feb. 2, 07 | |||||||
Champaign Centennial 72 Champaign Central 70 | Lincoln 50 Springfield SH-Griffin 23 | ||||||
Danville 66 Urbana 54 | Springfield Southeast 54 Taylorville 38 | ||||||
Decatur Eisenhower 70 Bloomington 64 | Springfield Lanphier 72 Jacksonville 58 | ||||||
Decatur MacArthur 62 Mattoon 36 | Springfield 66 Chatham-Glenwood 65 2 OT | ||||||
Mt. Zion 70 Salem 61 | |||||||
Normal 57 Normal West 44 | |||||||
Tuesday Jan. 30, 07 | |||||||
Decatur MacArthur 60 Urbana 59 | |||||||
Effingham 72 Mt. Zion 59 | |||||||
Champaign Centennial 61 Danville 52 | |||||||
Champaign Central 75 Normal 50 | |||||||
Decatur Eisenhower 69 Mattoon 36 | |||||||
Bloomington 67 Normal West 48 | |||||||
Saturday Jan. 27, 07 | |||||||
Lincoln 61 Canton 49 | |||||||
Normal 66 Mahomet-Seymour 50 | |||||||
Danville 65 Romeoville 53 | |||||||
Bloomington 60 Peoria Notre Dame 34 | |||||||
Friday Jan. 26, 07 | |||||||
Bloomington 72 Decatur MacArthur 65 | Lincoln 60 Springfield Lanphier 56 | ||||||
Urbana 55 Champaign Centennial 53 | Springfield Southeast 46 Chatham-Glenwood 33 | ||||||
Champaign Central 85 Mattoon 27 | Jacksonville 60 Springfield SH-Griffin 56 OT | ||||||
Mt. Zion 78 Robinson 53 | Springfield 50 Taylorville 44 | ||||||
Decatur Eisenhower 75 Normal West 51 | |||||||
Saturday Jan. 20, 07 | |||||||
Alton 64 Jacksonville 29 | Lincoln 50 Taylorville 39 | ||||||
Highland 52 Chatham-Glenwood 43 | Chatham-Glenwood 47 Taylorville 40 | ||||||
Highland 64 Jacksonville 49 | Springfield Lanphier 56 Springfield SH-Griffin 49 | ||||||
Lincoln 46 Alton 45 2OT | Springfield Southeast 59 Springfield 44 | ||||||
Friday Jan. 19, 07 | |||||||
Alton 51 Highland 43 | Lincoln 46 Chatham-Glenwood 29 | ||||||
Springfield SH-Griffin 61 Springfield 53 | |||||||
Springfield Lanphier 62 Springfield Southeast 58 | |||||||
Jacksonville 62 Taylorville 55 | |||||||
Thursday Jan. 18, 07 | |||||||
Springfield Lanphier 65 Springfield 33 | |||||||
Springfield SH-Griffin 57 Springfield Southeast 52 | |||||||
Wednesday Jan. 17, 07 | |||||||
Alton 61 Chatham-Glenwood 50 | Lincoln 51 Jacksonville 36 | ||||||
Highland 61 Taylorville 40 | |||||||
Monday Jan. 15, 07 | |||||||
Lincoln 49 Highland 33 | Chatham-Glenwood 57 Jacksonville 51 | ||||||
Alton 62 Taylorville 33 | |||||||
Peoria Richwoods 66 Champaign Central 61 | |||||||
Saturday Jan. 13, 07 | |||||||
Lincoln 62 Rock Falls 59 | |||||||
Breese Mater Dei 63 Springfield Southeast 57 | |||||||
Decatur Eisenhower 64 Champaign Centennial 54 | |||||||
Springfield 67 Mattoon 44 | |||||||
Friday Jan. 12, 07 | |||||||
Bloomington 62 Decatur Eisenhower 59 | Lincoln 60 Springfield Southeast 43 | ||||||
Champaign Central 76 Champaign Centennial 73 | Springfield 54 Jacksonville 50 | ||||||
Decatur MacArthur 47 Normal 39 | Springfield SH-Griffin 48 Taylorville 42 | ||||||
Normal West 64 Mattoon 36 | Chatham-Glenwood 47 Springfield Lanphier 45 | ||||||
Mt. Zion 69 Olney East Richland 58 | |||||||
Danville 63 Urbana 59 | |||||||
Tuesday Jan. 9, 07 | |||||||
Springfield Lanphier 58 Pekin 50 | |||||||
Saturday Jan. 6, 07 | |||||||
Lincoln 50 Jerseyville 20 | |||||||
Metamora 30 Chatham-Glenwood 27 | |||||||
Champaign Centennial 59 Springfield Southeast 54 | |||||||
Peoria Richwoods 70 Springfield 53 | |||||||
Peoria Central 57 Bloomington 56 | |||||||
Champaign Central 73 Moline 65 | |||||||
Decatur Eisenhower 43 Edwardsville 35 | |||||||
Teutopolis 73 Mt. Zion 58 | |||||||
Normal 45 Kankakee 37 | |||||||
Friday Jan. 5, 07 | |||||||
Decatur Eisenhower 69 Decatur MacArthur 59 | Lincoln 61 Springfield 31 | ||||||
Urbana 62 Mattoon 21 | Chatham-Glenwood 59 Springfield SH-Griffin 43 | ||||||
Springfield Southeast 66 Jacksonville 37 | |||||||
Springfield Lanphier 64 Taylorville 59 | |||||||
Saturday Dec. 30, 06 | |||||||
East St. Louis 43 Lincoln 40 | |||||||
Metamora 43 Taylorville 41 | |||||||
Springfield Southeast 64 Belleville East 52 | |||||||
Madison 58 Chatham-Glenwood 41 | |||||||
Lincoln 45 Collinsville 29 | |||||||
Springfield SH-Griffin 54 Lake County (Tenn) 48 | |||||||
Springfield Southeast 76 Decatur MacArthur 65 | |||||||
Springfield SH-Griffin 78 Union County 59 | |||||||
Friday Dec. 29, 06 | |||||||
Lincoln 53 Decatur MacArthur 48 | |||||||
Springfield 55 Rockton Hononegah 33 | |||||||
Taylorville 48 Rantoul 44 | |||||||
East St. Louis 68 Springfield Southeast 51 | |||||||
East Moline 72 Jacksonville 50 | |||||||
Oakville (MO) 64 Chatham-Glenwood 54 | |||||||
Herrin 66 Springfield SH-Griffin 61 | |||||||
Mt. Zion 68 Springfield 64 | |||||||
Springfield Lanphier 66 Burlington Central 56 | |||||||
Thursday Dec. 28, 06 | |||||||
Lincoln 71 Riverview Gardens (MO) 48 | |||||||
Chicago Simeon 80 Jacksonville 39 | |||||||
Collinsville 47 Chatham-Glenwood 44 | |||||||
Effingham 46 Taylorville 31 | |||||||
Springfield Southeast 67 St. Louis University High 57 | |||||||
Springfield 46 Grayslake 24 | |||||||
Springfield Lanphier 64 Dolton Thornridge 42 | |||||||
Marion 66 Springfield SH-Griffin 36 | |||||||
Wednesday Dec. 27, 06 | |||||||
Springfield SH-Griffin 88 Trigg County, Ky. 59 | |||||||
Saturday Dec. 23, 06 | |||||||
Springfield SH-Griffin 68 Warrenville South 60 OT | |||||||
Friday Dec. 22, 06 | |||||||
Charlotte (NC) 67 Decatur Eisenhower 64 | Lincoln 65 Springfield SH-Griffin 29 | ||||||
Springfield Lanphier 61 Jacksonville 49 | |||||||
Thursday Dec. 21, 06 | |||||||
Springfield 48 Chatham-Glenwood 46 | |||||||
Springfield Southeast 66 Taylorville 47 | |||||||
Wednesday Dec. 20, 06 | |||||||
Ft. Myers, FL. 88 Decatur Eisenhower 74 | |||||||
Tuesday Dec. 19, 06 | |||||||
Schenley (PA) 68 Decatur Eisenhower 64 | Taylorville 62 Jacksonville 48 | ||||||
Bloomington 67 Decatur MacArthur 49 | |||||||
Saturday Dec. 16, 06 | |||||||
Decatur Eisenhower 51 Peoria Central 43 | |||||||
Springfield Southeast 76 Morton 57 | |||||||
Decatur MacArthur 70 Jacksonville 50 | |||||||
Peoria Notre Dame 46 Springfield Lanphier 44 | |||||||
Collinsville 73 Springfield SH-Griffin 41 | |||||||
Champaign Central 82 Normal West 54 | |||||||
Washington 46 Normal 41 | |||||||
Chatham-Glenwood 40 Bethalto Civic Memorial 33 | |||||||
Champaign Centennial 49 Peoria Richwood 46 OT | |||||||
Friday Dec. 15, 06 | |||||||
Decatur Eisenhower 72 Danville 41 | Lincoln 62 Jacksonville 13 | ||||||
Normal West 67 Decatur MacArthur 54 | Springfield Southeast 69 Springfeild Lanphier 48 | ||||||
Champaign Centennial 55 Urbana 42 | Taylorville 42 Chatham-Glenwood 39 OT | ||||||
Tuesday Dec. 12, 06 | |||||||
Taylorville 58 Mattoon 18 | Springfield 63 Springfield SH-Griffin 61 | ||||||
Champaign Centennial 70 Rantoul 40 | |||||||
Saturday Dec. 9, 06 | |||||||
Quincy 63 Springfield 48 | Lincoln 53 Chatham-Glenwood 29 | ||||||
Peoria Manual 66 Springfield Lanphier 51 | |||||||
Peoria Central 61 Springfield SH-Griffin 42 | |||||||
Friday Dec. 8, 06 | |||||||
Bloomington 72 Urbana 60 | Lincoln 47 Taylorville 22 | ||||||
Champaign Centennial 65 Mattoon 27 | Springfield 67 Springfield Lanphier 62 | ||||||
Champaign Central 67 Decatur Eisenhower 54 | Chatham-Glenwood 55 Jacksonville 48 | ||||||
Decatur MacArthur 69 Danville 61 | Springfield Southeast 78 Springfield SH-Griffin 54 | ||||||
Mt. Zion 71 Newton 58 |
|||||||
Tuesday Dec. 5, 06 | |||||||
Mt. Zion 77 Salem 67 | |||||||
Normal 55 Decatur MacArthur 46 | |||||||
Decatur Eisenhower 70 Normal West 53 | |||||||
Danville 54 Champaign Centennial 47 | |||||||
Champaign Central 69 Urbana 59 | |||||||
Bloomington 68 Mattoon 31 | |||||||
Jerseyville 51 Chatham-Glenwood 35 | |||||||
Monday Dec. 4, 06 | |||||||
Springfield Southeast 65 Springfield 58 | |||||||
Springfield Lanphier 77 Springfield SH-Griffin 62 | |||||||
Saturday Dec. 2, 06 | |||||||
Decatur MacArthur 40 Springfield 37 | |||||||
Chatham-Glenwood 49 East Peoria 38 | |||||||
Saturday Nov. 25, 06 | |||||||
Lincoln 48 Danville 33 | |||||||
Springfield 67 Chicago Steinmetz 38 | |||||||
Chicago Curie 68 Jacksonville 36 | |||||||
Dunlap 48 Chatham-Glenwood 47 | |||||||
Springfield Southeast 61 St. Louis Soldan 41 | |||||||
Lincoln 52 O'Fallon 45 | |||||||
Mt. Zion 62 Springfield Lanphier 56 | |||||||
Springfield 53 Pekin 48 | |||||||
Alton 43 Springfield Southeast 39 | |||||||
Peoria Richwoods 59 Jacksonville 25 | |||||||
Chatham-Glenwood 51 Rantoul 46 | |||||||
Peoria Central 49 Decatur MacArthur 48 | |||||||
Decatur Eisenhower 85 Carbondale 56 | |||||||
Taylorville 31 Flora 30 | |||||||
Friday Nov. 24, 06 | |||||||
Lincoln 40 Peoria Manual 37 | |||||||
Champaign Centennial 61 East St. Louis 55 | |||||||
O'Fallon 86 Danville 57 | |||||||
Springfield 53 Chicago Vocational 51 | |||||||
Springfield Southeast 50 Mt. Vernon 35 | |||||||
Jacksonville 54 Chicago Austin 47 | |||||||
Springfield Lanphier 55 Joliet 52 | |||||||
Decatur Eisenhower 69 Peoria Central 48 | |||||||
Galesburg 54 Chatham-Glenwood 48 | |||||||
Breese Central 50 Taylorville 41 | |||||||
Wednesday Nov. 22, 06 | |||||||
Lincoln 43 Champaign Centennial 30 | |||||||
O'Fallon 58 East St. Louis 56 | |||||||
Danville 85 Peoria Manual 81 | |||||||
Vandalia 59 Taylorville 37 | |||||||
Decatur MacArthur 75 Springfield Lanphier 47 |
|||||||
Springfield 57 Peoria Woodruff 51 | |||||||
Tuesday Nov. 21, 06 |
|||||||
Decatur Eisenhower 68 Limestone 35 | |||||||
Springfield 67 Morton 62 | |||||||
Monday Nov. 20, 06 | |||||||
East St. Louis 68 Lincoln 66 | |||||||
Springfield Southeast 85 Jerseyville 58 | |||||||
Charleston 54 Taylorville 40 | |||||||
Danville 53 Champaign Centennial 51 | |||||||
O'Fallon 79 Peoria Manual 72 |