CONFERENCE | OVERALL | ||||||
TEAMS | WON | LOST | PCT. | WON | LOST | PCT | |
Lincoln | 13 | 1 | .928 | 32 | 3 | .914 | |
Spfld Southeast | 13 | 1 | .928 | 27 | 4 | .871 | |
Spfld Lanphier | 9 | 5 | .643 | 17 | 13 | .567 | |
Chatham-Glenwood | 8 | 6 | .571 | 17 | 11 | .607 | |
Jacksonville | 6 | 8 | .429 | 15 | 16 | .483 | |
Spfld S-H Griffin | 5 | 9 | .357 | 9 | 15 | .375 | |
Taylorville | 1 | 13 | .071 | 5 | 23 | .179 | |
Springfield | 1 | 13 | .071 | 2 | 23 | .080 | |
RESULTS |
|||||||
CHICAGO (UNITED CENTER #2) SUPER-SECTIONAL |
|||||||
Monday March 17, 2003 | |||||||
Evanston 65 Chicago Hubbard 61 |
|||||||
EVANSTON SECTION COMPLEX | |||||||
Tuesday March 4, 2003 | Wednesday March 5, 2003 | ||||||
Chicago St. Patrick 53 Chicago Steinmetz 34 | Chicago Mather 66 Chicago Foreman 58 | ||||||
Skokie Niles West 76 Chicago Senn 44 | Chicago Northside College Prep 53 Niles Notre Dame 52 | ||||||
Winnette New Trier 90 Chicago Sullivan 37 | Wilmette Loyola Academy 83 Skokie Niles North 61 | ||||||
Evanston 75 Norridge Ridgewood 24 | River Grove Holy Cross 61 Franklin Park Leyden 43 | ||||||
Friday March 7, 2003 | |||||||
Chicago St. Patrick 63 Chicago Mather 45 | Skokie Niles West 87 Chicago Northside College Prep 37 | ||||||
Wilmette Loyola Academy 50 Winnette New Trier 47 | Evanston 58 River Grove Holy Cross 51 | ||||||
Tuesday March 11, 03 |
Wednesday March 12, 2003 |
||||||
Skokie Niles West 48 Chicago St. Patrick 47 | Evanston 82 Wilmette Loyola Academy 59 | ||||||
Friday March 14, 2003 | |||||||
Evanston 48 Skokie Niles West 47 | |||||||
HILLSIDE WEST SECTIONAL COMPLEX | |||||||
Tuesday March 4, 2003 | Wednesday March 5, 2003 | ||||||
Proviso East 79 LaGrange Park Nazreth Academy 37 | Hillside Proviso West 76 Elmwood Park 39 | ||||||
Westchester St. Joseph 76 Chicago Kelly 30 | Riverside Brookfield 65 Berwyn-Cicero Morton 62 | ||||||
Chicago Curie 86 Chicago Gage Park 49 | Chicago Hubbard 71 Summit Argo 54 | ||||||
Oak Park Fenwick 81 Chicago Austin 43 | Oak Park River Forest 84 Chicago Orr 77 | ||||||
Friday March 7, 2003 | |||||||
Maywood Proviso East 60 Hillside Proviso West 54 |
Westchester St. Joseph 74 Riverside-Brookfield 46 | ||||||
Chicago Hubbard 74 Chicago Curie 68 | Oak Park Fenwick 66 Oak Park River Forest 48 | ||||||
Tuesday March 11, 2003 | Wednesday March 12, 2003 | ||||||
Maywood Proviso East 63 Westchester St. Joseph 46 | Chicago Hubbard 53 Oak Park Fenwick 46 | ||||||
Friday March 14, 2003 | |||||||
Chicago Hubbard 60 Maywood Proviso East 56 OT | |||||||
CARBONDALE (SIU) SUPER-SECTIONAL |
|||||||
Tuesday March 18, 2003 | |||||||
EDWARDSVILLE SECTION COMPLEX | |||||||
Tuesday March 4, 2003 | Wednesday March 5, 2003 | ||||||
Quincy 59 Taylorville 46 | Jacksonville 65 Alton Sr. 58 | ||||||
Troy Triad 36 Highland 34 | Jerseyville 66 Collinsville 59 | ||||||
Edwardsville 55 Granite City 34 | Chatham-Glenwood 56 Bethalto Civic Memorial 51 | ||||||
Charleston - Bye | Effingham 73 Mattoon 60 (Tuesday) | ||||||
Friday March 7, 2003 |
|||||||
Quincy 81 Jacksonville 63 | Troy Triad 53 Jerseyville 49 | ||||||
Edwardsville 52 Chatham-Glenwood 46 OT | Charleston 65 Effingham 61 | ||||||
Tuesday March 11, 2003 | Wednesday March 12, 2003 | ||||||
Troy Triad 61 Quincy 56 | Charleston 42 Edwardsville 39 | ||||||
Friday March 14, 2003 | |||||||
Troy Triad 62 Charleston 57 | |||||||
SALEM SECTIONAL COMPLEX | |||||||
Tuesday March 4, 2003 | Wednesday March 5, 2003 | ||||||
Belleville Althoff - Bye | O'Fallon 57 Mascoutah 42 (Tuesday) | ||||||
Carbondale 77 Marion 66 | Murphysboro 43 Mt. Vernon 37 | ||||||
Belleville West 68 Salem 44 | Centralia 43 Olney East Richland 32 | ||||||
East St. Louis 71 Waterloo 37 | Cahokia 60 Belleville East 55 | ||||||
Friday March 7, 2003 |
|||||||
Belleville Althoff 58 O'Fallon 46 | Carbondale 88 Murphysboro 59 | ||||||
Belleville West 64 Centralia 60 | East St. Louis 87 Cahokia 61 | ||||||
Tuesday March 11, 2003 | Wednesday March 12, 2003 | ||||||
Belleville Althoff 81 Carbondale 77 | Belleville West 59 East St. Louis 50 | ||||||
Friday March 14, 2003 | |||||||
Belleville West 54 Belleville Althoff 51 | |||||||
CHICAGO (UNITED CENTER #1) |
|||||||
Monday March 17, 2003 | |||||||
Chicago Von Streuben 65 Chicago Brother Rice 56 |
|||||||
CHICAGO BROTHER RICE SECTION COMPLEX | |||||||
Tuesday March 4, 2003 | Wednesday March 5, 2003 | ||||||
Brother Rice 48 Chicago Vocational 34 | Chicago Robeson 55 Chicago South Shore 53 | ||||||
Chicago St. Rita 70 Chicago Harper 60 | Chicago Bogan 79 Chicago Englewood 58 | ||||||
Chicago Simeon 65 Chicago Mt. Carmel 53 | Chicago Hyde Park 76 Chicago Kenwood 67 | ||||||
Chicago Julian 106 Chicago Caumet 56 | Evergreen Park 84 Chicago Corliss 78 | ||||||
Friday March 7, 2003 | |||||||
Chicago Brother Rice 47 Chicago Robeson 40 | Chicago St. Rita 70 Chicago Bogan 60 | ||||||
Chicago Simeon 75 Chicago Hyde Park 63 | Chicago Julian 80 Evergreen Park 67 | ||||||
Tuesday March 11, 2003 |
Wednesday March 12, 2003 |
||||||
Chicago Brother Rice 78 Chicago St. Rita 55 | Chicago Julian 69 Chicago Simeon 59 | ||||||
Friday March 14, 2003 | |||||||
Chicago Brother Rice 75 Chicago Julian 64 | |||||||
CHICAGO WHITNEY YOUNG SECTIONAL COMPLEX | |||||||
Tuesday March 4, 2003 | Wednesday March 5, 2003 | ||||||
Chicago Crane 76 Chicago DeLaSalle 58 | Chicago St. Ignatius 67 Chicago Dunbar 42 | ||||||
Chicago Von Steuben 79 Chicago Gordon Tech 71 | Chicago Farragut 78 Chicago Amundsen 54 | ||||||
Chicago Whitney Young 70 Chicago Marshall 50 | Chicago Westinghouse 83 Chicago Collins 69 | ||||||
Chicago Lane 64 Chicago Payton College Prep 40 | Chicago Lincoln Park 71 Chicago Lake View 24 | ||||||
Friday March 7, 2003 | |||||||
Chicago St. Ignatius 60 Chicago Crane 58 | Chicago Von Steuben 47 Chicago Farragut 43 | ||||||
Chicago Whitney Young 65 Chicago Westinghouse 60 | Chicago Lincoln Park 71 Chicago Lane 63 | ||||||
Tuesday March 11, 2003 |
Wednesday March 12, 2003 |
||||||
Chicago Von Steuben 60 Chicago St. Ignatius 54 | Chicago Whitney Young 60 Chicago Lincoln Park 52 | ||||||
Friday March 14, 2003 | |||||||
Chicago Von Steuben 67 Chicago Whitney Young 64 OT | |||||||
NORMAL (ISU) SUPER-SECTIONAL |
|||||||
Tuesday March 18, 2003 | |||||||
NORMAL WEST SECTIONAL COMPLEX | |||||||
Tuesday March 4, 2003 | Wednesday March 5, 2003 | ||||||
Peoria Central 76 Metamora 37 | Peoria Manual 77 Bloomington 74 | ||||||
Peoria Richwoods 50 East Peoria 43 | Normal West 64 Peoria Woodruff 54 | ||||||
Bartonville Limestone 72 Canton 60 | Galesburg 78 Peoria Notre Dame 58 | ||||||
Normal 78 Washington 58 | Pekin 69 Morton 50 | ||||||
Friday March 7, 2003 |
|||||||
Peoria Central 87 Peoria Manual 47 | Peoria Richwoods 66 Normal West 61 | ||||||
Bartonville Limestone 75 Galesburg 46 | Pekin 66 Normal 60 | ||||||
Tuesday March 11, 2003 |
Wednesday March 12, 2003 |
||||||
Peoria Central 62 Peoria Richwoods 47 | Bartonville Limestone 48 Pekin 47 | ||||||
Friday March 14, 2003 | |||||||
Peoria Central 62 Bartonville Limestone 29 | |||||||
SOUTHEAST SECTION COMPLEX | |||||||
Tuesday March 4, 2003 | Wednesday March 5, 2003 | ||||||
Lincoln 70 Springfield 37 | Champaign Centennial 72 Springfield S-H Griffin 47 | ||||||
Springfield Lanphier 86 Rantoul 52 | Streator 52 Pontiac 37 | ||||||
Springfield Southeast 67 Decatur Eisenhower 36 | Mt. Zion 67 Champaign Central 43 | ||||||
Decatur MacArthur 61 Urbana 47 | Danville 38 Mahomet-Seymour 36 | ||||||
Friday March 7, 2003 | |||||||
Lincoln 66 Champaign Centennial 57 | Springfield Lanphier 82 Streator 68 | ||||||
Springfield Southeast 48 Mt. Zion 44 | Decatur MacArthur 54 Danville 44 | ||||||
Tuesday March 11, 2003 |
|||||||
Lincoln 59 Springfield Lanphier 52 | Decatur MacArthur 59 Springfield Southeast 56 | ||||||
Friday March 14, 2003 | |||||||
Lincoln 54 Decatur MacArthur 42 | |||||||
DEKALB (NIU) SUPER-SECTIONAL |
|||||||
Tuesday March 18, 2003 | |||||||
EAST AURORA SECTION COMPLEX | |||||||
Tuesday March 4, 2003 | Wednesday March 5, 2003 | ||||||
West Aurora 82 Oswego 44 | East Aurora 76 Aurora Marmion Academy 62 | ||||||
Downers Grove South 47 Darien Hinsdale South 29 | Plainfield 64 Romeoville 61 | ||||||
Naperville Neuqua Valley 84 Bolingbrook 52 | Naperville Waubonsie Valley 37 Lisle Benet Academy 27 | ||||||
Naperville North 66 Hinsdale Central 46 | Naperville Central 55 Downers Grove North 52 | ||||||
Friday March 7, 2003 | |||||||
West Aurora 75 Aurora East 54 | Downers Grove South 57 Plainfield 52 | ||||||
Waubonsie Valley 56 Neuqua Valley 50 | Naperville North 72 Naperville Central 59 | ||||||
Tuesday March 11, 2003 |
Wednesday March 12, 2003 |
||||||
Downers Grove South 61 West Aurora 52 | Naperville North 73 Aurora Waubonsie Valley 68 | ||||||
Friday March 14, 2003 | |||||||
Downers Grove South 65 Naperville North 63 | |||||||
ELGIN SECTIONAL COMPLEX | |||||||
Tuesday March 4, 2003 | Wednesday March 5, 2003 | ||||||
Batavia 73 Geneva 52 | St Charles East 61 St. Charles North 54 | ||||||
Wheaton North 75 Carol Stream Glenbard North 61 | Wheaton Warrenville South 45 Glen Ellyn Glenbard South 40 | ||||||
Elmhurst York 54 Addison Trail 53 | Glen Ellyn Glenbard West 52 Villa Park Willowbrook 50 | ||||||
West Chicago 45 Streamwood 41 | Carpentersville Dundee-Crown 72 Elgin 65 | ||||||
Friday March 7, 2003 | |||||||
Batavia 66 St. Charles East 64 | Wheaton Warrenville South 59 Wheaton North 51 | ||||||
Glen Ellyn Glenbard West 64 Elmhurst York 62 | West Chicago 68 Carpentersville Dundee-Crown 58 | ||||||
Tuesday March 11, 2003 |
Wednesday March 12, 2003 |
||||||
Batavia 58 Wheaton Warrenville South 52 | West Chicago 71 Glen Ellyn Glenbard West 67 | ||||||
Friday March 14, 2003 | |||||||
Batavia 78 West Chicago 68 | |||||||
EAST AURORA SUPER-SECTIONAL |
|||||||
Tuesday March 18, 2003 | |||||||
LINCOLN-WAY EAST SECTION COMPLEX | |||||||
Tuesday March 4, 2003 | Wednesday March 5, 2003 | ||||||
Country Club Hills Hillcrest 79 Bradley Bourbonnais 52 | Frankfort Lincoln-Way East 57 Kankakee 40 | ||||||
South Holland Thornwood 62 Chicago Carver 40 | Dolton Thornridge 66 Calumet City Thorton Fractional North 49 | ||||||
Chicago Height Bloom 70 Crete-Monee 63 | Harvey Thornton 89 Chicago Heights Marian 56 | ||||||
Homewood-Flossmoor 78 Park Forest Rich East 47 | Olympia Fields Rich Central 66 Richton Park Rich South 56 | ||||||
Friday March 7, 2003 | |||||||
Country Club Hills Hillcrest 62 Frankfort Lincoln-Way East 59 | South Holland Thornwood 62 Dolton Thornridge 43 | ||||||
Harvey Thorton 56 Chicago Heights Bloom 55 | Olympia Fields Rich Central 55 Homewood-Flossmoor 49 | ||||||
Tuesday March 11, 2003 |
Wednesday March 12, 2003 |
||||||
South Holland Thornwood 63 Country Club Hills Hillcrest 46 | Olympia Fields Rich Central 52 Harvey Thorton 42 | ||||||
Friday March 14, 2003 | |||||||
South Holland Thornwood 69 Olympia Fields Rich Central 54 | |||||||
JOLIET SECTIONAL COMPLEX | |||||||
Tuesday March 4, 2003 | Wednesday March 5, 2003 | ||||||
Blue Island Eisenhower 52 Chicago Finger 29 | Oak Lawn Richards 57 Chicago Marist 54 | ||||||
Tinley Park 64 Burbank Reavis 63 | New Lenox Providence Catholic 65 Tinley Park Andrew 50 | ||||||
Burbank St. Laurence 68 Palos Hills Stagg 30 | Chicago Morgan Park 58 Oak Lawn 36 | ||||||
Orland Park Sandburg 67 Palos Heights Shepard 55 | Lockport 64 Joliet 51 | ||||||
Friday March 7, 2003 | |||||||
Blue Island Eisenhower 81 Oak Lawn Richards 54 | New Lenox Providence Catholic 61 Tinley Park 55 | ||||||
Burbank St. Laurence 59 Chicago Morgan Park 36 | Orland Park Sandburg 41 Lockport 38 | ||||||
Tuesday March 11, 2003 |
Wednesday March 12, 2003 |
||||||
New Lenox Providence Catholic 49 Blue Island Eisenhower 43 | Burbank St. Laurence 52 Orland Park Sandburg 35 | ||||||
Friday March 14, 2003 | |||||||
Burbank St. Laurence 86 New Lenox Providence Catholic 60 | |||||||
MOLINE (MARK OF THE QUAD CITIES) SUPER-SECTIONAL |
|||||||
Tuesday March 18, 2003 | |||||||
DEKALB SECTION COMPLEX | |||||||
Tuesday March 4, 2003 | Wednesday March 5, 2003 | ||||||
Rock Island 53 Geneseo Darnall 52 | LaSalle-Peru 61 Ottawa 58 | ||||||
Rochelle 77 Maple Park Kaneland 50 | Sycamore 67 Yorkville 60 | ||||||
Moline 54 Dixon 33 | Sterling 51 Freeport 46 | ||||||
East Moline 44 Minooka 34 | DeKalb 38 Morris 31 | ||||||
Friday March 7, 2003 | |||||||
Rock Island 48 LaSalle-Peru 46 | Sycamore 60 Rochelle 49 | ||||||
Moline 63 Sterling 58 | East Moline 45 DeKalb 39 | ||||||
Tuesday March 11, 2003 |
Wednesday March 12, 2003 |
||||||
Rock Island 55 Sycamore 47 | East Moline 59 Moline 50 | ||||||
Friday March 14, 2003 | |||||||
East Moline 68 Rock Island 65 3OT | |||||||
ROCKFORD JEFFERSON SECTIONAL COMPLEX | |||||||
Tuesday March 4, 2003 | Wednesday March 5, 2003 | ||||||
Johnsburg 66 Woodstock Marian 36 | McHenry 40 Crystal Lake South 39 | ||||||
Algonquin Jacobs 80 Crystal Lake Central 62 | Crystal Lake Prairie Ridge 71 Cary-Grove 51 | ||||||
Rockford Boylan 71 Belvidere 56 | Rockford Guilford 75 Rockford East 73 | ||||||
Rockton Hononeah 49 Machesney Park Harlem 32 | Rockford Jefferson 69 Rockford Auburn 53 | ||||||
Friday March 7, 2003 | |||||||
Johnsburg 63 McHenry 33 | Crystal Lake Prairie Ridge 60 Algonquin Jacobs 53 | ||||||
Rockford Boylan 79 Rockford Guilford 56 | Rockton Hononeah 67 Rockford Jefferson 55 | ||||||
Tuesday March 11, 2003 |
Wednesday March 12, 2003 |
||||||
Johnsburg 51 Crystal Lake Prairie Ridge 49 | Rockford Boylan 60 Rockton Hononeah 59 | ||||||
Friday March 14, 2003 | |||||||
Johnsburg 60 Rockford Boylan 53 | |||||||
CHICAGO LOYOLA UNIVERSITY SUPER-SECTIONAL |
|||||||
Tuesday March 18, 2003 | |||||||
BARRINGTON SECTION COMPLEX | |||||||
Tuesday March 4, 2003 | Wednesday March 5, 2003 | ||||||
Roselle Lake Park 57 Park Ridge Maine South 45 | Des Plaines Maine West 57 Bensenville Fenton 37 | ||||||
Hoffman Estates 64 Barrington 62 | Buffalo Grove 69 Arlington Heights Hersey 61 | ||||||
Hoffman Estates Conant 66 Mt. Prospect 45 | Northbrook Glenbrook North 70 Glenview Glenbrook South 42 | ||||||
Schaumburg 48 Rolling Meadows 41 | Palatine Fremd 75 Elk Grove Village 66 | ||||||
Friday March 7, 2003 | |||||||
Roselle Lake Park 61 Des Plaines Maine West 37 | Hoffman Estates 51 Buffalo Grove 44 | ||||||
Northbrook Glenbrook North 68 Hoffman Estates Conant 45 | Palatine Fremd 62 Schaumburg 55 | ||||||
Tuesday March 11, 2003 |
Wednesday March 12, 2003 |
||||||
Hoffman Estates 58 Roselle Lake Park 53 | Northbrook Glenbrook North 51 Palatine Fremd | ||||||
Friday March 14, 2003 | |||||||
Northbrook Glenbrook North 51 Hoffman Estates 44 | |||||||
WAUKEGAN SECTIONAL COMPLEX | |||||||
Tuesday March 4, 2003 | Wednesday March 5, 2003 | ||||||
Zion-Benton 63 Antioch 39 | Fox Lake Grant 55 North Chicago 53 | ||||||
Waukegan 58 Vernon Hills 44 | Wheeling 43 Highland Park 41 | ||||||
Libertyville 62 Mundelein 42 | Lincolnshire Stevenson 47 Mundelein Carmel 35 | ||||||
Gurnee Warren 49 Grayslake 36 | Lake Forest 63 Round Lake 33 | ||||||
Friday March 7, 2003 | |||||||
Zion-Benton 72 Fox Lake Grant 49 | Waukegan 73 Wheeling 52 | ||||||
Libertyville 63 Lincolnshire Stevenson 46 | Lake Forest 50 Gurnee Warren 49 | ||||||
Tuesday March 11, 2003 |
Wednesday March 12, 2003 |
||||||
Zion-Benton 71 Waukegan 66 | Libertyville 64 Lake Forest 56 | ||||||
Friday March 14, 2003 | |||||||
Zion-Benton 64 Libertyville 53 | |||||||
Friday February 28, 2003 | |||||||
Lincoln 67 Springfield Lanphier 56 | |||||||
Springfield Southeast 57 Taylorville 41 | |||||||
Chatham-Glenwood 61 Springfield S-H Griffin 59 OT | |||||||
Jacksonville 61 Springfield 44 | |||||||
Normal 68 Mattoon 48 | |||||||
Decatur Eisenhower 62 Rantoul 49 | |||||||
Decatur MacArthur 58 Danville 57 | |||||||
Bloomington 73 Champaign Centennial 67 | |||||||
Champaign Central 52 Normal West 48 | |||||||
Quincy 66 Rock Island 57 | |||||||
Peoria Richwoods 53 Peoria Manual 45 | |||||||
Peoria Woodruff 64 Pekin 59 | |||||||
Peoria Central 69 Peoria Notre Dame 42 | |||||||
Tuesday February 25, 2003 | |||||||
Lincoln 55 Moline 41 | |||||||
Normal West 61 Springfield Lanphier 56 OT | |||||||
Bloomington 60 Peoria Richwoods 50 | |||||||
Mahomet-Seymour 66 Urbana University 57 | |||||||
Streator 56 Illinois Math Science Academy 33 | |||||||
Decatur MacArthur 76 Mt. Zion 68 OT | |||||||
Champaign Centennial 63 Taylorville 50 | |||||||
Champaign Central 71 Effingham 53 | |||||||
Peoria Manual 59 Danville 53 | |||||||
Saturday February 22, 2003 | |||||||
Lincoln 55 Peoria Woodruff 30 | |||||||
Chatham Glenwood 50 Springfield Lanphier 46 | |||||||
Springfield Southeast 57 Quincy 41 | |||||||
Decatur MacArthur 62 Taylorville 56 | |||||||
Bartonville Limestone 43 Springfield 40 | |||||||
Moline 71 Rockford Guilford 50 | |||||||
Olympia 52 Pontiac 49 | |||||||
Quincy Notre Dame 45 Springfield S-H Griffin 40 | |||||||
Friday February 21, 2003 | |||||||
Chatham-Glenwood 60 Springfield 42 | |||||||
Springfield S-H Griffin 51 Taylorville 45 | |||||||
Normal 79 Decatur Eisenhower 54 | |||||||
Bloomington 66 Normal West 53 | |||||||
Mahomet-Seymour 43 Pontiac 39 | |||||||
Bartonville Limestone 68 Morton 57 | |||||||
Streator 73 Dixon 41 | |||||||
Peoria Central 73 Peoria Woodruff 60 | |||||||
East Moline 81 Galesburg 54 | |||||||
Peoria Manual 63 Peoria Notre Dame 60 | |||||||
Moline 56 Rock Island 39 | |||||||
Quincy 54 Rock Island Alleman 43 | |||||||
Peoria Richwoods 57 Pekin 51 | |||||||
Tuesday February 18, 2003 | |||||||
Quincy 54 Jacksonville 50 | |||||||
Normal 81 Washington 49 | |||||||
Mt. Zion 61 Mahomet-Seymour 42 | |||||||
Pontiac 63 Spring Valley Hall 57 | |||||||
Peoria Richwoods 47 Decatur MacArthur 46 OT | |||||||
Friday February 14, 2003 | |||||||
Lincoln 61 Springfield S-H Griffin 51 | |||||||
Springfield Southeast 67 Chatham-Glenwood 52 | |||||||
Springfield Lanphier 71 Jacksonville 62 | |||||||
Springfield 61 Taylorville 50 | |||||||
Quincy 50 Moline 49 | |||||||
Normal 64 Urbana 46 | |||||||
Normal West 55 Champaign Centennial 54 | |||||||
Bloomington 67 Rantoul 46 | |||||||
Danville 58 Decatur Eisenhower 50 | |||||||
Decatur MacArthur 71 Mattoon 58 | |||||||
Tuesday February 11, 2003 | |||||||
Normal 63 Pontiac 53 | |||||||
Decatur MacArthur 65 Normal West 52 | |||||||
Bloomington 65 Decatur MacArthur 52 | |||||||
Saturday February 8, 2003 | |||||||
Peoria Central 73 Springfield Lanphier 67 | |||||||
Jacksonville 68 Springfield S-H Griffin 55 | |||||||
Peoria Manual 60 Springfield 58 | |||||||
Streator 67 Kaneland 63 | |||||||
Normal 65 Pekin 52 | |||||||
Bartonville Limestone 42 Dunlap 29 | |||||||
Chicago Crane 66 Rock Island 54 | |||||||
East Moline 74 Rockford East 61 | |||||||
Peoria Richwoods 95 Rockford Jefferson 81 | |||||||
South Holland Thornwood 75 Chicago Whitney Young 60 | |||||||
Friday February 7, 2003 | |||||||
Lincoln 55 Chatham-Glenwood 45 | |||||||
Springfield Southeast 67 Jacksonville 51 | |||||||
Springfield Lanphier 68 Taylorville 47 | |||||||
Springfield S-H Griffin 65 Highland 49 | |||||||
Streator 81 Mendota 39 | |||||||
Prairie Central 49 Mahomet-Seymour 37 | |||||||
Normal 83 Normal West 67 | |||||||
Decatur MacArthur 72 Bloomington 67 | |||||||
Normal U-High 64 Pontiac 54 | |||||||
Champaign Centennial 57 Mattoon 43 | |||||||
Moline 59 Rock Island Alleman 42 | |||||||
Peoria Central 63 Peoria Richwoods 47 | |||||||
Peoria Woodruff 68 Peoria Notre Dame 61 | |||||||
Quincy 92 Galesburg 59 | |||||||
Rock Island 57 East Moline United Township 51 | |||||||
Danville 52 Rantoul 38 | |||||||
Champaign Central 68 Urbana 55 | |||||||
Mt. Zion 50 Robinson 49 OT | |||||||
Tuesday February 4, 2003 | |||||||
Springfield Southeast 60 Mahomet-Seymour 52 | |||||||
Normal 67 Bloomington 60 | |||||||
Pontiac 50 Eureka 49 | |||||||
Bartonville Limestone 61 East Peoria 48 | |||||||
Champaign Central 60 Mattoon 53 | |||||||
Danville 41 Champaign Centennial 38 | |||||||
Urbana 66 Rantoul 47 | |||||||
Chatham-Glenwood 62 Jerseyville 47 | |||||||
Saturday February 1, 2003 | |||||||
Lincoln 80 Springfield 48 | |||||||
Champaign Centennial 66 Jacksonville 53 | |||||||
Jerseyville 74 Taylorville 55 | |||||||
Peoria Woodruff 74 Decatur Eisenhower 48 | |||||||
Springfield S-H Griffin 94 Ullin Century 79 | |||||||
Bloomington 52 Pontiac 40 | |||||||
Quincy 81 Normal West 49 | |||||||
Bartonville Limestone 66 Olympia 32 | |||||||
Peoria Central 76 Moline 53 | |||||||
Friday January 31, 2003 | |||||||
Lincoln 51 Jacksonville 48 | |||||||
Springfield S-H Griffin 74 Taylorville 63 | |||||||
Chatham-Glenwood 54 Springfield 47 | |||||||
Decatur MacArthur 74 Urbana 43 | |||||||
Normal 72 Champaign Central 55 | |||||||
Normal West 49 Rantoul 46 | |||||||
Bloomington 67 Danville 64 OT | |||||||
Decatur Eisenhower 71 Mattoon 59 | |||||||
Streator 68 LaSalle-Peru 63 | |||||||
Quincy 68 East Moline United Township 61 OT | |||||||
Rock Island 66 Rock Island Alleman 60 | |||||||
Mt. Zion 61 Newton 39 | |||||||
Moline 63 Galesburg 60 | |||||||
Saturday January 25, 2003 | |||||||
GLENWOOD WINTER CLASSIC | GLENWOOD WINTER CLASSIC FINAL STANDINGS | ||||||
Jacksonville 56 Alton 42 | Lincoln | 5 - 0 | |||||
Lincoln 56 Taylorville 38 | Chatham-Glenwood | 4 - 1 | |||||
Chatham-Glenwood 42 Mt. Zion 40 | Jacksonville | 3 - 2 | |||||
Taylorville 67 Alton 53 | Alton | 1 - 4 | |||||
Chatham-Glenwood 35 Jacksonville 34 | Mt. Zion | 1 - 4 | |||||
Lincoln 78 Mt. Zion 54 | Taylorville | 1 - 4 | |||||
SPRINGFIELD CITY TOURNAMENT | SPRINGFIELD CITY TOURNAMENT STANDINGS | ||||||
Springfield Vs Springfield S-H Griffin | Southeast | 3 - 0 | |||||
Springfield Southeast 54 Springfield Lanphier 52 | Lanphier | 2 - 1 | |||||
S-H Griffin | 1 - 2 | ||||||
Friday January 24, 2003 | Springfield | 0 - 3 | |||||
GLENWOOD WINTER CLASSIC | |||||||
Mt. Zion 62 Taylorville 33 | |||||||
Lincoln 69 Jacksonville 43 | |||||||
Chatham-Glenwood 50 Alton 42 | |||||||
SPRINGFIELD CITY TOURNAMENT | |||||||
Springfield Lanphier 69 Springfield 50 | |||||||
Springfield Southeast 60 Springfield S-H Griffin 38 | |||||||
Thursday January 23, 2003 | |||||||
SPRINGFIELD CITY TOURNAMENT | |||||||
Springfield Lanphier 53 Springfield S-H Griffin 51 | |||||||
Springfield Southeast 69 Springfield 51 | |||||||
Wednesday January 22, 2003 | |||||||
GLENWOOD WINTER CLASSIC | |||||||
Lincoln 60 Alton 50 | |||||||
Jacksonville 74 Mt. Zion 55 | |||||||
Chatham-Glenwood 45 Taylorville 28 | |||||||
Tuesday January 21, 2003 | |||||||
Urbana 63 Mattoon 61 OT | |||||||
Danville 60 Champaign Central 41 | |||||||
Champaign Centennial 56 Rantoul 48 OT | |||||||
Normal 66 Decatur Eisenhower 57 | |||||||
Monday January 20, 2003 | |||||||
GLENWOOD WINTER CLASSIC | |||||||
Alton 57 Mt. Zion 49 | |||||||
Jacksonville 59 Taylorville 49 | |||||||
Lincoln 67 Chatham-Glenwood 58 OT | |||||||
Saturday January 18, 2003 | |||||||
SPRINGFIELD SPORTSCASTERS SHOOTOUT @ SPRINGFIELD PRAIRIE CAPITAL CONVENTIONAL CENTER | |||||||
Morton 56 Mt. Zion 46 | |||||||
Lincoln 54 Pekin 21 | |||||||
Chicago Whitney Young 79 Springfield Southeast 72 | |||||||
Proviso East 66 Springfield Lanphier 55 | |||||||
Peoria Richwoods 45 Moline 38 | |||||||
Bartonville Limestone 76 Peoria Woodruff 53 | |||||||
Kankakee 56 Rantoul 42 | |||||||
Jacksonville 74 Springfield 59 | |||||||
Chatham-Glenwood 61 East Peoria 52 | |||||||
Taylorville @ Triad No Report | |||||||
Washington 60 Olympia 42 | |||||||
Hercher 43 Pontiac 42 | |||||||
Galesburg 76 Streator 69 | |||||||
Peoria Central 64 Quincy 51 | |||||||
Friday January 17, 2003 | |||||||
Springfield Southeast 51 Jacksonville 33 | |||||||
Springfield Lanphier 49 Taylorville 36 | |||||||
Illini Central 74 Havana 54 | |||||||
Hartsburg-Emden 59 Lewistown 50 | |||||||
Prairie Central 50 Olympia 41 | |||||||
Normal 63 Champaign Centennial 56 | |||||||
Normal West 46 Danville 43 | |||||||
Bartonville Limestone 72 Morton 45 | |||||||
Mahomet-Seymour 62 Pontiac 43 | |||||||
Peoria Central 65 Peoria Woodruff 59 | |||||||
